Index of /sound/vox
Name Last modified Size Description
Parent Directory -
wav.wav 2022-11-15 18:06 2.7K
enemy.wav 2022-11-15 18:06 5.4K
stolen.wav.ztmp 2022-11-15 18:06 6.2K
stolen.wav 2022-11-15 18:06 7.8K
reset.wav 2022-11-15 18:06 7.9K
flag.wav 2022-11-15 18:06 10K
scores.wav 2022-11-15 18:06 11K
holds.wav 2022-11-15 18:06 11K
returned.wav 2022-11-15 18:06 11K
captured.wav 2022-11-15 18:06 12K
nerve_gas_released.wav 2022-11-15 18:06 16K
gotquad.wav 2022-11-15 18:06 20K
caproom.wav 2022-11-15 18:06 62K
yourcap.wav 2022-11-15 18:06 64K
wchime1.wav 2022-11-15 18:06 74K
enemcap.wav 2022-11-15 18:06 75K
wchime2.wav 2022-11-15 18:06 108K
gong.wav 2022-11-15 18:06 109K
endgame.wav 2022-11-15 18:06 113K
old_endgame.wav 2022-11-15 18:06 113K
osaka_finale.wav.ztmp 2022-11-15 18:06 135K
wchime3.wav 2022-11-15 18:06 148K
enclave2.wav 2022-11-15 18:06 151K
enclave1.wav 2022-11-15 18:06 172K
matrix.wav 2022-11-15 18:06 199K
flood.wav 2022-11-15 18:06 248K
organ.wav 2022-11-15 18:06 250K
cmhf.wav 2022-11-15 18:06 259K
dusk.wav 2022-11-15 18:06 302K
conch.wav.ztmp 2022-11-15 18:06 310K
matrix2.wav 2022-11-15 18:06 323K
osaka_finale.wav 2022-11-15 18:06 345K
wchime4.wav 2022-11-15 18:06 345K
conch.wav 2022-11-15 18:06 349K
heavycap.wav 2022-11-15 18:06 365K
thunder.wav 2022-11-15 18:06 537K
Apache Server at fdl.evil.tf Port 80